| Child's Name: | Munson, Catherine S. |
|---|---|
| Child's Residence: | Oak Harbor, Ottawa Co., OH |
| Child's Birthdate: | 12 Apr 1874 |
| Child's Birthplace: | Point Pleasant, WV |
| Father's Name: | H. C. Munson |
| Father's Residence: | |
| Father's Death Date: | Alive at time of application |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Caroline Munson |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Stove cutter |
| Father's Military Service: | 111th Ohio Volunteer Infantry, Company A |
| Father's Disability: | |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Ottawa County Infirmary, Oak Harbor, OH |
| OSSO Application Date: | 10 Sep 1885 |
| Other Notes: | Ref # 2367, dated 13 Jan 1953, states child arrived at OSSO Home 31 Aug 1886 and discharged 18 May 1891. |
| Reference Number: | 2366 |
Link to this record: greenelibraryresource.info/osso.php?id=2413