| Child's Name: | Patterson, Susan |
|---|---|
| Child's Residence: | Manchester, Adams Co., OH |
| Child's Birthdate: | 31 Mar 1889 |
| Child's Birthplace: | Brush Creek, Adams Co., OH |
| Father's Name: | James Patterson, Sr. |
| Father's Residence: | Manchester, Adams Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Mary Patterson |
| Mother's Residence: | |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Farmer |
| Father's Military Service: | 4th Kentucky Mounted Infantry, Company I |
| Father's Disability: | Chest injury left clavical, scurvy, kidney trouble |
| Pension Information: | Father $17/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 24 Feb 1896 |
| Other Notes: | Parents are divorced. |
| Reference Number: | 2536 |
Link to this record: greenelibraryresource.info/osso.php?id=2257