Child's Name: | McPherson, Charles Allen |
---|---|
Child's Residence: | 2 Second Street, Rocky Ridge, Ottawa Co., OH |
Child's Birthdate: | 13 Jun 1881 |
Child's Birthplace: | Rocky Ridge, Ottawa Co., OH |
Father's Name: | Allen McPherson |
Father's Residence: | Rocky Ridge, Ottawa Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Matilda M. McPherson |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Laborer |
Father's Military Service: | 3rd Ohio Cavalry, Company A |
Father's Disability: | |
Pension Information: | No |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 12 Apr 1886 |
Other Notes: | See Ref # 2126 (duplicate) |
Reference Number: | 2127 |
Link to this record: greenelibraryresource.info/osso.php?id=2203