| Child's Name: | Longshore, Bertha Ellen |
|---|---|
| Child's Residence: | Alliance, Stark Co., OH |
| Child's Birthdate: | 20 Jul 1881 |
| Child's Birthplace: | Elk Run Twp., Columbiana Co., OH |
| Father's Name: | McLain Longshore |
| Father's Residence: | Alliance, Stark Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Susanna Longshore |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Laborer |
| Father's Military Service: | 19th Ohio Volunteer Infantry, Company H |
| Father's Disability: | Rheumatism |
| Pension Information: | Father $8/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 02 Aug 1891 |
| Other Notes: | |
| Reference Number: | 1979 |
Link to this record: greenelibraryresource.info/osso.php?id=2116