Child's Name: | Jones, Howard |
---|---|
Child's Residence: | 1208 Main Street, Wheeling, Ohio Co., WV |
Child's Birthdate: | 29 Mar 1886 |
Child's Birthplace: | St. Clairsville, Belmont Co., OH |
Father's Name: | Simon Jones |
Father's Residence: | |
Father's Death Date: | 25 Aug 1894 |
Location Father's Death: | St. Clairsville, Belmont Co., OH |
Father's Cause of Death: | |
Mother's Name | Jane Jones |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | |
Father's Military Service: | 43rd Ohio Volunteer Infantry, Company D |
Father's Disability: | |
Pension Information: | Father $8/month; child's application filed for |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | John N. Dean, 1208 Main St, Wheeling, Ohio Co., WV |
OSSO Application Date: | 24 Feb 1898 |
Other Notes: | "Howard Jones is brother to wife of affiant (Jno. N. Dean) and he is not able to raise the boy." Application filed from Belmont County, OH |
Reference Number: | 1693 |
Link to this record: greenelibraryresource.info/osso.php?id=1809