Child's Name: | Hedden, Grace |
---|---|
Child's Residence: | Upper Sandusky, Wyandot Co., OH |
Child's Birthdate: | 29 Jul 1882 |
Child's Birthplace: | Upper Sandusky, Wyandot Co., OH |
Father's Name: | George C. Hedden |
Father's Residence: | |
Father's Death Date: | Alive at time of application |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Lovina Hedden |
Mother's Residence: | Upper Sandusky, Wyandot Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Farmer |
Father's Military Service: | 2nd New York Cavalry, Company E |
Father's Disability: | Lung trouble, frozen feet |
Pension Information: | Father $8/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Mother |
OSSO Application Date: | 28 Aug 1896 |
Other Notes: | "Father has deserted family, have received no support from him for 3 years." |
Reference Number: | 1416 |
Link to this record: greenelibraryresource.info/osso.php?id=1566