Child's Name: | Barnes, Arthur T. |
---|---|
Child's Residence: | Buckeye Street, Wooster, Wayne Co., OH |
Child's Birthdate: | 02 Oct 1881 |
Child's Birthplace: | Fredericksburg, Wayne Co., OH |
Father's Name: | W. T. Barnes |
Father's Residence: | Buckeye Street, Wooster, Wayne Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Almeda Greer Barnes |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Physician |
Father's Military Service: | 51st Ohio Volunteer Infantry, Company I |
Father's Disability: | Bright's disease, endocarditis |
Pension Information: | Father $16/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 11 Jul 1894 |
Other Notes: | Father has farm of 125 acres in Holmes Co. OH; there are 4 older and 1 younger child in family |
Reference Number: | 0144 |
Link to this record: greenelibraryresource.info/osso.php?id=145