| Child's Name: | Feare, Esther |
|---|---|
| Child's Residence: | 1104 East First Street, Dayton, Montgomery Co., OH |
| Child's Birthdate: | 01 Sep 1878 |
| Child's Birthplace: | Millers Ford, Montgomery Co., OH |
| Father's Name: | Adam Feare |
| Father's Residence: | 1104 East First Street, Dayton, Montgomery Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Sarah E. Feare |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Blacksmith shop helper |
| Father's Military Service: | Missouri Benton Cadets, Company H |
| Father's Disability: | Hard of hearing, piles |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 01 Nov 1889 |
| Other Notes: | |
| Reference Number: | 1013 |
Link to this record: greenelibraryresource.info/osso.php?id=1368