| Child's Name: | Frizer, Betsy Ann |
|---|---|
| Child's Residence: | Teolridge ?, Ottawa Co., OH |
| Child's Birthdate: | 18 Jun 1881 |
| Child's Birthplace: | Locust Point, Ottawa Co., OH |
| Father's Name: | William Frizer |
| Father's Residence: | Teolridge ?, Ottawa Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Eliza Frizer |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Day laborer |
| Father's Military Service: | 3rd Ohio Cavalry, Company B |
| Father's Disability: | Hip injury (thrown from a horse) |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 18 Feb 1892 |
| Other Notes: | |
| Reference Number: | 1141 |
Link to this record: greenelibraryresource.info/osso.php?id=1196