| Child's Name: | Edwards, George |
|---|---|
| Child's Residence: | Middleport, Meigs Co., OH |
| Child's Birthdate: | 02 Mar 1883 |
| Child's Birthplace: | Clifton, Mason Co., WV |
| Father's Name: | James Edwards |
| Father's Residence: | |
| Father's Death Date: | 06 Mar 1892 |
| Location Father's Death: | Clifton, Mason Co., WV |
| Father's Cause of Death: | "Pluro New Monia" & heart trouble |
| Mother's Name | Mary F. Edwards |
| Mother's Residence: | Middleport, Meigs Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | |
| Father's Military Service: | 13th West Virginia Volunteer Infantry, Company F |
| Father's Disability: | |
| Pension Information: | Mother $8/month; child $2/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 12 Jun 1896 |
| Other Notes: | |
| Reference Number: | 0926 |
Link to this record: greenelibraryresource.info/osso.php?id=1021