Child's Name: | Edgington, Charley R. or Charles R. |
---|---|
Child's Residence: | Washington Court House, Fayette Co., OH |
Child's Birthdate: | 27 Sep 1881 |
Child's Birthplace: | Carlisle, Brown Co., OH |
Father's Name: | John Edgington |
Father's Residence: | Washington Court House, Fayette Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Cynthia Edgington |
Mother's Residence: | |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Farmer - day laborer |
Father's Military Service: | 91st Ohio Volunteer Infantry, Company I |
Father's Disability: | Hernia, rheumatism, heart disease |
Pension Information: | Father $12/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 04 Oct 1892 |
Other Notes: | |
Reference Number: | 0919 |
Link to this record: greenelibraryresource.info/osso.php?id=1016